Average Car Insurance by ZIP Code
Average auto insurance cost varies by ZIP. Local risk factors influence rates. Use the table to compare and link to ZIP-level estimates.
Quick Answer
Average auto insurance cost varies significantly by ZIP code due to local risk factors such as population density, accident rates, and theft levels. This page shows representative ZIPs across states with estimated annual ranges and links to ZIP-level estimate pages.
What This Means
We use state-level base premiums adjusted by ZIP-level geo and risk factors to estimate annual ranges. Each row links to a ZIP page where you can see scenario-based estimates (age, coverage, etc.). Actual rates depend on your profile and insurer.
ZIP Code Ranking
Representative ZIPs across states, ordered by estimated annual range (low to high). Click a row to see that ZIP's estimate page.
| ZIP | State | Est. annual range | Links |
|---|---|---|---|
| 16236 | Maine | $950 to $1,170/yr | View estimates |
| 16194 | Maine | $970 to $1,190/yr | View estimates |
| 33404 | Wisconsin | $990 to $1,210/yr | View estimates |
| 33394 | Wisconsin | $1,010 to $1,230/yr | View estimates |
| 13870 | Indiana | $1,030 to $1,260/yr | View estimates |
| 13877 | Indiana | $1,030 to $1,260/yr | View estimates |
| 19432 | New Hampshire | $1,040 to $1,270/yr | View estimates |
| 24561 | Ohio | $1,050 to $1,280/yr | View estimates |
| 24571 | Ohio | $1,050 to $1,280/yr | View estimates |
| 19429 | New Hampshire | $1,050 to $1,290/yr | View estimates |
| 19170 | North Dakota | $1,070 to $1,310/yr | View estimates |
| 19180 | North Dakota | $1,070 to $1,310/yr | View estimates |
| 12001 | Hawaii | $1,090 to $1,330/yr | View estimates |
| 12008 | Hawaii | $1,100 to $1,340/yr | View estimates |
| 12120 | Iowa | $1,100 to $1,350/yr | View estimates |
| 12130 | Iowa | $1,100 to $1,350/yr | View estimates |
| 12238 | Idaho | $1,110 to $1,360/yr | View estimates |
| 12214 | Idaho | $1,120 to $1,370/yr | View estimates |
| 19135 | North Carolina | $1,140 to $1,390/yr | View estimates |
| 32210 | Vermont | $1,140 to $1,400/yr | View estimates |
| 19019 | North Carolina | $1,150 to $1,410/yr | View estimates |
| 32207 | Vermont | $1,150 to $1,410/yr | View estimates |
| 28512 | Tennessee | $1,200 to $1,460/yr | View estimates |
| 28522 | Tennessee | $1,200 to $1,460/yr | View estimates |
| 14047 | Kansas | $1,220 to $1,490/yr | View estimates |
| 14046 | Kansas | $1,230 to $1,500/yr | View estimates |
| 18291 | Montana | $1,240 to $1,520/yr | View estimates |
| 18298 | Montana | $1,240 to $1,520/yr | View estimates |
| 27257 | Pennsylvania | $1,260 to $1,540/yr | View estimates |
| 27267 | Pennsylvania | $1,260 to $1,540/yr | View estimates |
| 28046 | South Dakota | $1,260 to $1,540/yr | View estimates |
| 28024 | South Dakota | $1,280 to $1,560/yr | View estimates |
| 33478 | West Virginia | $1,280 to $1,560/yr | View estimates |
| 32911 | Washington | $1,280 to $1,570/yr | View estimates |
| 32921 | Washington | $1,280 to $1,570/yr | View estimates |
| 13291 | Illinois | $1,290 to $1,580/yr | View estimates |
| 13298 | Illinois | $1,290 to $1,580/yr | View estimates |
| 14190 | Kentucky | $1,290 to $1,580/yr | View estimates |
| 14223 | Kentucky | $1,290 to $1,580/yr | View estimates |
| 33473 | West Virginia | $1,290 to $1,580/yr | View estimates |
| 19190 | Nebraska | $1,300 to $1,590/yr | View estimates |
| 19232 | Nebraska | $1,300 to $1,590/yr | View estimates |
| 00796 | Alabama | $1,310 to $1,600/yr | View estimates |
| 17746 | Minnesota | $1,320 to $1,620/yr | View estimates |
| 17761 | Minnesota | $1,320 to $1,620/yr | View estimates |
| 32161 | Virginia | $1,330 to $1,620/yr | View estimates |
| 00727 | Alabama | $1,330 to $1,630/yr | View estimates |
| 18176 | Missouri | $1,340 to $1,630/yr | View estimates |
| 25502 | Oregon | $1,340 to $1,640/yr | View estimates |
| 32158 | Virginia | $1,340 to $1,640/yr | View estimates |
| 18167 | Missouri | $1,350 to $1,650/yr | View estimates |
| 25496 | Oregon | $1,360 to $1,660/yr | View estimates |
| 20995 | New Mexico | $1,370 to $1,670/yr | View estimates |
| 00962 | Arkansas | $1,370 to $1,680/yr | View estimates |
| 31603 | Utah | $1,380 to $1,680/yr | View estimates |
| 20985 | New Mexico | $1,380 to $1,690/yr | View estimates |
| 00861 | Arkansas | $1,390 to $1,700/yr | View estimates |
| 31598 | Utah | $1,390 to $1,700/yr | View estimates |
| 06352 | California | $1,450 to $1,770/yr | View estimates |
| 06362 | California | $1,450 to $1,770/yr | View estimates |
| 25029 | Oklahoma | $1,500 to $1,830/yr | View estimates |
| 25044 | Oklahoma | $1,510 to $1,850/yr | View estimates |
| 28001 | South Carolina | $1,520 to $1,850/yr | View estimates |
| 28008 | South Carolina | $1,530 to $1,870/yr | View estimates |
| 18275 | Mississippi | $1,540 to $1,880/yr | View estimates |
| 18276 | Mississippi | $1,540 to $1,880/yr | View estimates |
| 15245 | Massachusetts | $1,540 to $1,890/yr | View estimates |
| 15255 | Massachusetts | $1,540 to $1,890/yr | View estimates |
| 07471 | Connecticut | $1,570 to $1,920/yr | View estimates |
| 07481 | Connecticut | $1,570 to $1,920/yr | View estimates |
| 01757 | Arizona | $1,580 to $1,930/yr | View estimates |
| 01710 | Arizona | $1,600 to $1,950/yr | View estimates |
| 07699 | Delaware | $1,600 to $1,950/yr | View estimates |
| 07736 | Delaware | $1,600 to $1,950/yr | View estimates |
| 21387 | Nevada | $1,600 to $1,950/yr | View estimates |
| 21392 | Nevada | $1,610 to $1,970/yr | View estimates |
| 17225 | Michigan | $1,640 to $2,000/yr | View estimates |
| 17226 | Michigan | $1,640 to $2,000/yr | View estimates |
| 16063 | Maryland | $1,670 to $2,040/yr | View estimates |
| 16053 | Maryland | $1,680 to $2,060/yr | View estimates |
| 06919 | Colorado | $1,700 to $2,080/yr | View estimates |
| 06924 | Colorado | $1,720 to $2,100/yr | View estimates |
| 20565 | New Jersey | $1,780 to $2,170/yr | View estimates |
| 20575 | New Jersey | $1,780 to $2,170/yr | View estimates |
| 27429 | Rhode Island | $1,780 to $2,170/yr | View estimates |
| 11749 | Georgia | $1,780 to $2,180/yr | View estimates |
| 11475 | Georgia | $1,800 to $2,200/yr | View estimates |
| 27424 | Rhode Island | $1,800 to $2,200/yr | View estimates |
| 31192 | Texas | $1,800 to $2,200/yr | View estimates |
| 31182 | Texas | $1,810 to $2,220/yr | View estimates |
| 23835 | New York | $1,890 to $2,310/yr | View estimates |
| 23830 | New York | $1,930 to $2,360/yr | View estimates |
| 10519 | Florida | $2,070 to $2,530/yr | View estimates |
| 10529 | Florida | $2,070 to $2,530/yr | View estimates |
Related
Frequently asked questions
Are these quotes?
No. These are educational estimates from state and ZIP-level data. Get real quotes from insurers.
Why do ZIP codes affect insurance prices?
Insurers use location in pricing. Population density, accident and theft rates, and local claims experience can vary by area and are reflected in ZIP-level factors.
How do I use this list?
Use the links to open a ZIP page for that location. There you can see scenario-based estimates (e.g. by age, coverage). Then get quotes from multiple insurers.