Average Car Insurance by State
Compare average car insurance costs across all states. See minimum vs full coverage estimates and average monthly cost. Educational estimates from published state-level data.
Quick Answer
Average car insurance cost varies widely by state. This page ranks states by their state-level average (base) premium so you can compare. Your actual premium depends on age, driving history, coverage, and location within the state.
State Comparison
Estimated annual ranges for minimum and full coverage, plus average monthly cost. Click a state for scenario estimates by age and driving history.
| State | Minimum Coverage Cost | Full Coverage Cost | Average Monthly Cost | View Estimates |
|---|---|---|---|---|
| Alabama | $1,110–$1,360/yr | $1,700–$2,080/yr | $120/mo | View estimates |
| Alaska | $1,100–$1,350/yr | $1,690–$2,060/yr | $120/mo | View estimates |
| Arizona | $1,320–$1,610/yr | $2,010–$2,460/yr | $140/mo | View estimates |
| Arkansas | $1,130–$1,390/yr | $1,730–$2,120/yr | $120/mo | View estimates |
| California | $1,240–$1,520/yr | $1,900–$2,320/yr | $140/mo | View estimates |
| Colorado | $1,450–$1,770/yr | $2,220–$2,710/yr | $160/mo | View estimates |
| Connecticut | $1,320–$1,610/yr | $2,020–$2,470/yr | $140/mo | View estimates |
| Delaware | $1,370–$1,680/yr | $2,100–$2,570/yr | $150/mo | View estimates |
| Florida | $1,750–$2,130/yr | $2,670–$3,260/yr | $190/mo | View estimates |
| Georgia | $1,530–$1,870/yr | $2,340–$2,860/yr | $170/mo | View estimates |
| Hawaii | $870–$1,070/yr | $1,340–$1,630/yr | $100/mo | View estimates |
| Idaho | $860–$1,050/yr | $1,310–$1,610/yr | $90/mo | View estimates |
| Illinois | $1,100–$1,340/yr | $1,680–$2,060/yr | $120/mo | View estimates |
| Indiana | $900–$1,100/yr | $1,380–$1,690/yr | $100/mo | View estimates |
| Iowa | $880–$1,080/yr | $1,350–$1,650/yr | $100/mo | View estimates |
| Kansas | $1,030–$1,260/yr | $1,580–$1,930/yr | $110/mo | View estimates |
| Kentucky | $1,060–$1,290/yr | $1,620–$1,980/yr | $120/mo | View estimates |
| Louisiana | $1,740–$2,120/yr | $2,650–$3,240/yr | $190/mo | View estimates |
| Maine | $810–$990/yr | $1,240–$1,520/yr | $90/mo | View estimates |
| Maryland | $1,400–$1,710/yr | $2,140–$2,620/yr | $150/mo | View estimates |
| Massachusetts | $1,240–$1,510/yr | $1,890–$2,310/yr | $130/mo | View estimates |
| Michigan | $1,380–$1,680/yr | $2,110–$2,570/yr | $150/mo | View estimates |
| Minnesota | $1,070–$1,310/yr | $1,640–$2,000/yr | $120/mo | View estimates |
| Mississippi | $1,220–$1,490/yr | $1,870–$2,280/yr | $130/mo | View estimates |
| Missouri | $1,160–$1,420/yr | $1,770–$2,160/yr | $130/mo | View estimates |
| Montana | $1,040–$1,270/yr | $1,580–$1,940/yr | $110/mo | View estimates |
| Nebraska | $1,040–$1,270/yr | $1,580–$1,940/yr | $110/mo | View estimates |
| Nevada | $1,400–$1,710/yr | $2,140–$2,620/yr | $150/mo | View estimates |
| New Hampshire | $900–$1,100/yr | $1,380–$1,690/yr | $100/mo | View estimates |
| New Jersey | $1,480–$1,810/yr | $2,270–$2,770/yr | $160/mo | View estimates |
| New Mexico | $1,140–$1,390/yr | $1,740–$2,130/yr | $120/mo | View estimates |
| New York | $1,660–$2,030/yr | $2,540–$3,100/yr | $180/mo | View estimates |
| North Carolina | $960–$1,170/yr | $1,470–$1,790/yr | $100/mo | View estimates |
| North Dakota | $840–$1,030/yr | $1,290–$1,570/yr | $90/mo | View estimates |
| Ohio | $910–$1,110/yr | $1,390–$1,700/yr | $100/mo | View estimates |
| Oklahoma | $1,160–$1,420/yr | $1,770–$2,170/yr | $130/mo | View estimates |
| Oregon | $1,110–$1,360/yr | $1,700–$2,070/yr | $120/mo | View estimates |
| Pennsylvania | $1,110–$1,360/yr | $1,700–$2,080/yr | $120/mo | View estimates |
| Rhode Island | $1,500–$1,830/yr | $2,290–$2,800/yr | $160/mo | View estimates |
| South Carolina | $1,330–$1,620/yr | $2,030–$2,480/yr | $140/mo | View estimates |
| South Dakota | $1,010–$1,240/yr | $1,550–$1,890/yr | $110/mo | View estimates |
| Tennessee | $1,060–$1,300/yr | $1,620–$1,980/yr | $120/mo | View estimates |
| Texas | $1,510–$1,850/yr | $2,310–$2,830/yr | $160/mo | View estimates |
| Utah | $1,120–$1,370/yr | $1,720–$2,100/yr | $120/mo | View estimates |
| Vermont | $840–$1,020/yr | $1,280–$1,570/yr | $90/mo | View estimates |
| Virginia | $1,080–$1,320/yr | $1,660–$2,030/yr | $120/mo | View estimates |
| Washington | $1,080–$1,320/yr | $1,650–$2,020/yr | $120/mo | View estimates |
| West Virginia | $1,070–$1,310/yr | $1,640–$2,010/yr | $120/mo | View estimates |
| Wisconsin | $880–$1,070/yr | $1,340–$1,640/yr | $100/mo | View estimates |
| Wyoming | $1,030–$1,260/yr | $1,580–$1,930/yr | $110/mo | View estimates |
State Pages
Jump to state hubs for scenario estimates: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland.
Factors That Affect Average Insurance Cost
State-level averages differ because of regulation, population density, accident and theft rates, weather risk, and claims experience. Your actual premium depends on age, driving history, coverage level, and location.
Minimum vs Full Coverage Differences
Minimum coverage meets state liability requirements. Full coverage adds collision and comprehensive, so it typically costs more. Use the state links to see estimated cost differences in your state.
Regional Price Variations
Some regions tend to have higher or lower average premiums due to regulation and risk. Use this table to compare states, then drill into a state for scenario-based estimates.
Related
Cheapest Car Insurance by State · Minimum vs Full Coverage · Car Insurance Cost by State · Auto Insurance Hub · How we calculate · Sources
Frequently asked questions
What is the average car insurance cost?
Average car insurance cost is the typical premium in a state, often reported as an annual or monthly figure. Our estimates use published state-level data and vary by state.
Why do insurance prices vary?
Regulation, risk, claims experience, population density, and weather differ by state. We use published data so you can compare.
Is minimum coverage cheaper?
Yes. Minimum coverage meets state requirements and is typically cheaper than full coverage, which adds collision and comprehensive. The table above shows estimated ranges for both.