Car Insurance Cost by State
Car insurance costs vary widely by state. This page summarizes estimated annual ranges for minimum and full coverage across all states, with links to state-level estimates you can refine by age, driving history, and coverage level.
How Insurance Costs Vary by State
State-level average premiums differ because of regulation, population density, accident and theft rates, weather risk, and local claims experience. The table below shows estimated annual ranges for minimum coverage (meets state requirements) and full coverage (adds collision and comprehensive), plus an average monthly figure. Use the state links to see scenario-based estimates for your age and situation.
US State Comparison
| State | Minimum Coverage | Full Coverage | Average Monthly Cost | View Estimates |
|---|---|---|---|---|
| Alabama | $1,110 to $1,360/yr | $1,700 to $2,080/yr | $120/mo | View estimates |
| Alaska | $1,100 to $1,350/yr | $1,690 to $2,060/yr | $120/mo | View estimates |
| Arizona | $1,320 to $1,610/yr | $2,010 to $2,460/yr | $140/mo | View estimates |
| Arkansas | $1,130 to $1,390/yr | $1,730 to $2,120/yr | $120/mo | View estimates |
| California | $1,240 to $1,520/yr | $1,900 to $2,320/yr | $140/mo | View estimates |
| Colorado | $1,450 to $1,770/yr | $2,220 to $2,710/yr | $160/mo | View estimates |
| Connecticut | $1,320 to $1,610/yr | $2,020 to $2,470/yr | $140/mo | View estimates |
| Delaware | $1,370 to $1,680/yr | $2,100 to $2,570/yr | $150/mo | View estimates |
| Florida | $1,750 to $2,130/yr | $2,670 to $3,260/yr | $190/mo | View estimates |
| Georgia | $1,530 to $1,870/yr | $2,340 to $2,860/yr | $170/mo | View estimates |
| Hawaii | $870 to $1,070/yr | $1,340 to $1,630/yr | $100/mo | View estimates |
| Idaho | $860 to $1,050/yr | $1,310 to $1,610/yr | $90/mo | View estimates |
| Illinois | $1,100 to $1,340/yr | $1,680 to $2,060/yr | $120/mo | View estimates |
| Indiana | $900 to $1,100/yr | $1,380 to $1,690/yr | $100/mo | View estimates |
| Iowa | $880 to $1,080/yr | $1,350 to $1,650/yr | $100/mo | View estimates |
| Kansas | $1,030 to $1,260/yr | $1,580 to $1,930/yr | $110/mo | View estimates |
| Kentucky | $1,060 to $1,290/yr | $1,620 to $1,980/yr | $120/mo | View estimates |
| Louisiana | $1,740 to $2,120/yr | $2,650 to $3,240/yr | $190/mo | View estimates |
| Maine | $810 to $990/yr | $1,240 to $1,520/yr | $90/mo | View estimates |
| Maryland | $1,400 to $1,710/yr | $2,140 to $2,620/yr | $150/mo | View estimates |
| Massachusetts | $1,240 to $1,510/yr | $1,890 to $2,310/yr | $130/mo | View estimates |
| Michigan | $1,380 to $1,680/yr | $2,110 to $2,570/yr | $150/mo | View estimates |
| Minnesota | $1,070 to $1,310/yr | $1,640 to $2,000/yr | $120/mo | View estimates |
| Mississippi | $1,220 to $1,490/yr | $1,870 to $2,280/yr | $130/mo | View estimates |
| Missouri | $1,160 to $1,420/yr | $1,770 to $2,160/yr | $130/mo | View estimates |
| Montana | $1,040 to $1,270/yr | $1,580 to $1,940/yr | $110/mo | View estimates |
| Nebraska | $1,040 to $1,270/yr | $1,580 to $1,940/yr | $110/mo | View estimates |
| Nevada | $1,400 to $1,710/yr | $2,140 to $2,620/yr | $150/mo | View estimates |
| New Hampshire | $900 to $1,100/yr | $1,380 to $1,690/yr | $100/mo | View estimates |
| New Jersey | $1,480 to $1,810/yr | $2,270 to $2,770/yr | $160/mo | View estimates |
| New Mexico | $1,140 to $1,390/yr | $1,740 to $2,130/yr | $120/mo | View estimates |
| New York | $1,660 to $2,030/yr | $2,540 to $3,100/yr | $180/mo | View estimates |
| North Carolina | $960 to $1,170/yr | $1,470 to $1,790/yr | $100/mo | View estimates |
| North Dakota | $840 to $1,030/yr | $1,290 to $1,570/yr | $90/mo | View estimates |
| Ohio | $910 to $1,110/yr | $1,390 to $1,700/yr | $100/mo | View estimates |
| Oklahoma | $1,160 to $1,420/yr | $1,770 to $2,170/yr | $130/mo | View estimates |
| Oregon | $1,110 to $1,360/yr | $1,700 to $2,070/yr | $120/mo | View estimates |
| Pennsylvania | $1,110 to $1,360/yr | $1,700 to $2,080/yr | $120/mo | View estimates |
| Rhode Island | $1,500 to $1,830/yr | $2,290 to $2,800/yr | $160/mo | View estimates |
| South Carolina | $1,330 to $1,620/yr | $2,030 to $2,480/yr | $140/mo | View estimates |
| South Dakota | $1,010 to $1,240/yr | $1,550 to $1,890/yr | $110/mo | View estimates |
| Tennessee | $1,060 to $1,300/yr | $1,620 to $1,980/yr | $120/mo | View estimates |
| Texas | $1,510 to $1,850/yr | $2,310 to $2,830/yr | $160/mo | View estimates |
| Utah | $1,120 to $1,370/yr | $1,720 to $2,100/yr | $120/mo | View estimates |
| Vermont | $840 to $1,020/yr | $1,280 to $1,570/yr | $90/mo | View estimates |
| Virginia | $1,080 to $1,320/yr | $1,660 to $2,030/yr | $120/mo | View estimates |
| Washington | $1,080 to $1,320/yr | $1,650 to $2,020/yr | $120/mo | View estimates |
| West Virginia | $1,070 to $1,310/yr | $1,640 to $2,010/yr | $120/mo | View estimates |
| Wisconsin | $880 to $1,070/yr | $1,340 to $1,640/yr | $100/mo | View estimates |
| Wyoming | $1,030 to $1,260/yr | $1,580 to $1,930/yr | $110/mo | View estimates |
Cheapest States
States with the lowest estimated average car insurance costs (annual range).
| State | Minimum Coverage | Full Coverage | Avg. Monthly | View Estimates |
|---|---|---|---|---|
| Maine | $810 to $990/yr | $1,240 to $1,520/yr | $90/mo | View estimates |
| Vermont | $840 to $1,020/yr | $1,280 to $1,570/yr | $90/mo | View estimates |
| North Dakota | $840 to $1,030/yr | $1,290 to $1,570/yr | $90/mo | View estimates |
| Idaho | $860 to $1,050/yr | $1,310 to $1,610/yr | $90/mo | View estimates |
| Hawaii | $870 to $1,070/yr | $1,340 to $1,630/yr | $100/mo | View estimates |
| Wisconsin | $880 to $1,070/yr | $1,340 to $1,640/yr | $100/mo | View estimates |
| Iowa | $880 to $1,080/yr | $1,350 to $1,650/yr | $100/mo | View estimates |
| Indiana | $900 to $1,100/yr | $1,380 to $1,690/yr | $100/mo | View estimates |
| New Hampshire | $900 to $1,100/yr | $1,380 to $1,690/yr | $100/mo | View estimates |
| Ohio | $910 to $1,110/yr | $1,390 to $1,700/yr | $100/mo | View estimates |
Most Expensive States
States with the highest estimated average car insurance costs (annual range).
| State | Minimum Coverage | Full Coverage | Avg. Monthly | View Estimates |
|---|---|---|---|---|
| Florida | $1,750 to $2,130/yr | $2,670 to $3,260/yr | $190/mo | View estimates |
| Louisiana | $1,740 to $2,120/yr | $2,650 to $3,240/yr | $190/mo | View estimates |
| New York | $1,660 to $2,030/yr | $2,540 to $3,100/yr | $180/mo | View estimates |
| Georgia | $1,530 to $1,870/yr | $2,340 to $2,860/yr | $170/mo | View estimates |
| Texas | $1,510 to $1,850/yr | $2,310 to $2,830/yr | $160/mo | View estimates |
| Rhode Island | $1,500 to $1,830/yr | $2,290 to $2,800/yr | $160/mo | View estimates |
| New Jersey | $1,480 to $1,810/yr | $2,270 to $2,770/yr | $160/mo | View estimates |
| Colorado | $1,450 to $1,770/yr | $2,220 to $2,710/yr | $160/mo | View estimates |
| Nevada | $1,400 to $1,710/yr | $2,140 to $2,620/yr | $150/mo | View estimates |
| Maryland | $1,400 to $1,710/yr | $2,140 to $2,620/yr | $150/mo | View estimates |
Factors That Affect Insurance Prices
Several factors explain why car insurance costs differ by state:
- Population density: Denser areas often have more accidents and claims, which can push premiums up.
- Accident rates: States with higher crash or claim rates tend to see higher average premiums.
- Weather: Severe weather (hurricanes, hail, floods) can increase comprehensive and claim costs.
- State laws: Minimum coverage requirements, no-fault rules, and regulation vary by state and affect pricing.
- Vehicle theft: Higher theft rates in some areas can raise comprehensive premiums.
Our estimates use published state-level data. For your exact rate, get quotes from multiple insurers.